# USS Cooperstown – 5 Bedroom Vacation Rental in Libertyville, IL | Sundown Vista

Newly updated 5 bed/2 bath, new kitchen, SS appliances, large bedrooms, parking, new windows, storage in basement and more. Walking distance to downtown Libertyville.
Perfect for Large Groups. Comfortably sleeps 14. Roku & YouTube TV. 2 Laundry Areas, 2 Kitchens, 2 Living Rooms. 

Please note this is a 2 flat with 2 separate units.

Located in Libertyville, half way between Chicago and Milwaukee (1 hr North of Chicago and 1 hr South of Milwaukee). Close to Six Flags, Great Lakes Navy Base, Lake Michigan beaches, forest preserves, train station and the Chain of Lakes. Downtown Libertyville is a trendy town offering several restaurants, shops and fun events. Looking for something to do? Consider visiting the Bess Bower Dunn Museum of Lake County or enjoy some nature at the Independence Grove Forest Preserve!

112 Sunnyside
Apartment- 1st Level
2 Bed
1 Bath
114 Sunnyside-
Apartment- 2nd and 3rd Level
3 Bed
1 Bath

Pets allowed for an additional $10 per day, per pet.

**Property URL**: https://florida.sundownvista.com/property/656240068419127973/uss-cooperstown
**Markdown URL**: https://florida.sundownvista.com/property/656240068419127973/uss-cooperstown.md

## Property Overview
- **Sleeps**: 14 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 2,056 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $300 (before taxes and fees)
- **Next Available**: May 21, 2026
- **Available Days**: 8 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 20, 2026: $300 (Available)
  - May 21, 2026: $300 (Available)
  - May 22, 2026: $300 (Available)
  - May 23, 2026: $300 (Available)
  - May 24, 2026: $300 (Not Available)
  - May 25, 2026: $300 (Not Available)
  - May 26, 2026: $300 (Not Available)
  - May 27, 2026: $300 (Not Available)
  - May 28, 2026: $300 (Not Available)
  - May 29, 2026: $300 (Not Available)
  - May 30, 2026: $300 (Not Available)
  - May 31, 2026: $300 (Not Available)
  - Jun 1, 2026: $300 (Not Available)
  - Jun 2, 2026: $300 (Not Available)
  - Jun 3, 2026: $300 (Not Available)
  - Jun 4, 2026: $300 (Not Available)
  - Jun 5, 2026: $300 (Not Available)
  - Jun 6, 2026: $300 (Not Available)
  - Jun 7, 2026: $300 (Not Available)
  - Jun 8, 2026: $300 (Not Available)
  - Jun 9, 2026: $300 (Not Available)
  - Jun 10, 2026: $300 (Not Available)
  - Jun 11, 2026: $300 (Not Available)
  - Jun 12, 2026: $300 (Not Available)
  - Jun 13, 2026: $300 (Not Available)
  - Jun 14, 2026: $300 (Not Available)
  - Jun 15, 2026: $300 (Not Available)
  - Jun 16, 2026: $300 (Not Available)
  - Jun 17, 2026: $300 (Not Available)
  - Jun 18, 2026: $300 (Not Available)
  - Jun 19, 2026: $300 (Not Available)
  - Jun 20, 2026: $300 (Not Available)
  - Jun 21, 2026: $300 (Not Available)
  - Jun 22, 2026: $300 (Not Available)
  - Jun 23, 2026: $300 (Not Available)
  - Jun 24, 2026: $300 (Not Available)
  - Jun 25, 2026: $300 (Not Available)
  - Jun 26, 2026: $300 (Not Available)
  - Jun 27, 2026: $300 (Not Available)
  - Jun 28, 2026: $300 (Not Available)
  - Jun 29, 2026: $300 (Not Available)
  - Jun 30, 2026: $300 (Not Available)
  - Jul 1, 2026: $300 (Not Available)
  - Jul 2, 2026: $300 (Not Available)
  - Jul 3, 2026: $300 (Not Available)
  - Jul 4, 2026: $300 (Not Available)
  - Jul 5, 2026: $300 (Not Available)
  - Jul 6, 2026: $300 (Not Available)
  - Jul 7, 2026: $300 (Not Available)
  - Jul 8, 2026: $300 (Not Available)
  - Jul 9, 2026: $300 (Not Available)
  - Jul 10, 2026: $300 (Not Available)
  - Jul 11, 2026: $300 (Not Available)
  - Jul 12, 2026: $300 (Not Available)
  - Jul 13, 2026: $300 (Not Available)
  - Jul 14, 2026: $300 (Not Available)
  - Jul 15, 2026: $300 (Not Available)
  - Jul 16, 2026: $300 (Not Available)
  - Jul 17, 2026: $300 (Not Available)
  - Jul 18, 2026: $300 (Not Available)
  - Jul 19, 2026: $300 (Not Available)
  - Jul 20, 2026: $300 (Not Available)
  - Jul 21, 2026: $300 (Not Available)
  - Jul 22, 2026: $300 (Not Available)
  - Jul 23, 2026: $300 (Not Available)
  - Jul 24, 2026: $300 (Not Available)
  - Jul 25, 2026: $300 (Not Available)
  - Jul 26, 2026: $300 (Not Available)
  - Jul 27, 2026: $300 (Not Available)
  - Jul 28, 2026: $300 (Not Available)
  - Jul 29, 2026: $300 (Not Available)
  - Jul 30, 2026: $300 (Not Available)
  - Jul 31, 2026: $300 (Not Available)
  - Aug 1, 2026: $300 (Not Available)
  - Aug 2, 2026: $300 (Not Available)
  - Aug 3, 2026: $300 (Not Available)
  - Aug 4, 2026: $300 (Not Available)
  - Aug 5, 2026: $300 (Not Available)
  - Aug 6, 2026: $300 (Not Available)
  - Aug 7, 2026: $300 (Not Available)
  - Aug 8, 2026: $300 (Not Available)
  - Aug 9, 2026: $300 (Not Available)
  - Aug 10, 2026: $300 (Not Available)
  - Aug 11, 2026: $300 (Not Available)
  - Aug 12, 2026: $300 (Not Available)
  - Aug 13, 2026: $300 (Not Available)
  - Aug 14, 2026: $300 (Not Available)
  - Aug 15, 2026: $300 (Available)
  - Aug 16, 2026: $300 (Available)
  - Aug 17, 2026: $300 (Available)
  - Aug 18, 2026: $300 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Libertyville, IL, US
- **Postal Code**: 60048
- **Coordinates**: 42.2816652, -87.9525073
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- Modern amenities and luxury finishes



## Guest Services
- **24/7 Concierge**: Available through the Sundown Vista app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 656240068419127973
- **Property Slug**: uss-cooperstown

## Booking Information
For more information and to book this property, visit:
https://florida.sundownvista.com/property/656240068419127973/uss-cooperstown

Or contact Sundown Vista customer service for assistance.

---

*Last modified: 2026-05-20*
*This markdown file is generated automatically for AI agents and search engines.*
