Cape Coral, FL
Oasis W/ Heated Salt Water Pool & Private Pier! Great for 2 Families!
Breathtaking Waterfront Retreat: Luxury, Relaxation, and Adventure Await
Unwind in style at this stunning 4-bedroom, 3-bathroom waterfront home, where cozy elegance meets modern luxury. Perfectly designed for families or groups, this home features two spacious primary suites with walk-in showers, offering a serene space to relax after a day of adventure. The third bathroom boasts a tub/shower combo for ultimate comfort.
Step outside and experience a sun-soaked paradise. The large screened-in patio surrounds you with breathtaking views of the canal, offering a perfect spot to relax beside your private heated saltwater pool. Whether you’re lounging under the sun, floating in the pool, or enjoying the playful pool toys with the family, every moment here feels like a vacation. An outdoor dining table and BBQ grill are ideal for evening meals while the gentle breeze and soft sounds of the water create an atmosphere of complete tranquility.
For those who love the water, your very own private pier awaits. Spend leisurely afternoons fishing, kayaking, or simply watching the boats go by as you enjoy the peace and privacy of your waterfront setting.
Enjoy the luxury of having your own outdoor oasis with sun loungers and a private space to savor every moment. Feel the sand between your toes with nearby beach access, or simply kick back and take in the stunning scenery. The attached two-car garage, complete with an EV charging station, adds convenience to your stay, making it easier to explore the area.
This home is the perfect blend of relaxation and adventure — a place to create lasting memories with family and friends. Whether you’re seeking a cozy spot to unwind, a luxury retreat, or a base for new adventures, this home offers it all. Book your stay today and start making memories!
On Canal w/ Pier great for fishing!
2 MASTER SUITES w/ King Bed!
1 Bunk Bed twin/full
1 Queen Sleeper Sofa
Roku TV & Youtube TV
Two Walk-in Showers! & 1 Tub/Shower
Heated Salt Water Pool w/ depth 3ft on one end to 6ft on other end (Additional fee for pool heat, inquire for seasonal pricing!)
Perfect for outdoor living or entertaining with a screened in Lanai!
Keurig Coffee Maker w/ K Cups
Crock Pot Slow Cooker
Electric Car Charging Station
10 minutes from Sunsplash Water Park! Fun for the whole family!
Less than 30 minutes to Pine Island!
Just 30 Minutes to beaches and world famous sunsets!
Inquire for pricing on additional pool heat!
Weather Disclaimer: Pool temperatures may not fully reach the temperature the heater is set to if the outside air temperature is below 70 degrees.
When you're not out exploring all Cape Coral has to offer, relax at this open concept 4 bed/ 3 bathroom home!
Outside:
The best getaway features a private space where you can take in the tranquility of the outdoors. Soak in the sun in the heated pool complete with a screen to keep bugs and unwanted visitors out. Bask in the sun on the provided sun loungers. Or whip up some food on the grill and enjoy outdoor dining on the large patio. If you're craving sand in your toes head to one of the nearby beaches and don't forget to bring along the provided beach chairs, beach towels, and more!
Park your car right in the 2 car garage or on the driveway and go check out the neighborhood!
This property conveniently backs up to a very wide canal and has a small pier/dock perfect for local boating to cruise through the channel to a small lake or for kayaking!
Inside:
Need to escape the heat? Head inside and make yourself comfortable in the AC and enjoy watching free Youtube TV on one of the 3 Roku Smart TVs in the house. The living room is made for quality time with comfortable couches (one is even a queen pullout sofa!) and a conveniently placed dining table featuring seating for 6 perfect for family feasts and board game battles as the sun pours through the sliding glass patio doors.
Time to eat? The fully equipped kitchen features plenty of space to cook and includes an island complete with seating for 4. While the modern kitchen is pretty to look at with its stainless steel microwave, stove/oven, fridge, dishwasher and ample counter space it also boasts everything you could possibly need. Keurig Coffee Maker with KCups provided along with creamer, sugar, and stirrers makes waking up in the morning a breeze. Plates, bowls, mugs, glasses, silverware,knives, pots & pans, blender, toaster, oven mitts and more are there to make you feel right at home.
When the night is winding down, get ready for bed in one of the 2 walk in showers in the 2 primary suites. In addition to the ensuite bathrooms, the home features another full bathroom that caters to the remaining bedrooms and the living area. All bathrooms are stocked with towels, essential toiletries, and a basket with complimentary lotion, shampoo, conditioner, and body wash to ensure a carefree stay! Once you're clean from a long day of sun and fun adventures, settle into one of the hotel worthy beds for a good night's sleep so you can rinse and repeat the next day!
All bedrooms feature-
Premium Mattresses, Linens, Sheets, and Pillows
Closets with Hangers and Shelves
Dressers with Spacious Drawers
Nightstands with Reading Lamps
Things to do in Cape Coral FL:
Cape Coral’s family-friendly attractions and more than 1,500 acres of parks make it an ideal vacation destination for nature lovers and families with children. At Four Mile Cove Ecological Preserve, spot wildlife from the boardwalk that runs through the mangroves along the Caloosahatchee River. During the cooler months, visitors can see manatees at Sirenia Vista Park, which also offers kayaking, birding, and fishing opportunities.
Gulf Coast Kayak
Discover the beautiful and peaceful waters of Cape Coral and the Matlacha Pass Aquatic Preserve, an Estuary located on part of the Great Calusa Blueway Paddling Trail.
Guided Kayak Eco Tours, Kayak Fishing Trips, Kayak & Stand Up Paddle Board Lessons & Rentals, open all year.
Pine Island The Tarpon Lodge & Restaurant
Quaint, waterfront & historic; rooms + 2 efficiencies. Dockage, outdoor pool, small gazebo, free parking, Tarpon Lodge Restaurant (awarded 4 stars) with exceptional food, live music & Lounge (full liquor) on site. Old Florida at its best!
Beautiful beach at Cape Coral Yacht Club Community Park- 30 minute drive!
Breathtaking Waterfront Retreat: Luxury, Relaxation, and Adventure Await
Unwind in style at this stunning 4-bedroom, 3-bathroom waterfront home, where cozy elegance meets modern luxury. Perfectly designed for families or groups, this home features two spacious primary suites with walk-in showers, offering a serene space to relax after a day of adventure. The third bathroom boasts a tub/shower combo for ultimate comfort.
Step outside and experience a sun-soaked paradise. The large screened-in patio surrounds you with breathtaking views of the canal, offering a perfect spot to relax beside your private heated saltwater pool. Whether you’re lounging under the sun, floating in the pool, or enjoying the playful pool toys with the family, every moment here feels like a vacation. An outdoor dining table and BBQ grill are ideal for evening meals while the gentle breeze and soft sounds of the water create an atmosphere of complete tranquility.
For those who love the water, your very own private pier awaits. Spend leisurely afternoons fishing, kayaking, or simply watching the boats go by as you enjoy the peace and privacy of your waterfront setting.
Enjoy the luxury of having your own outdoor oasis with sun loungers and a private space to savor every moment. Feel the sand between your toes with nearby beach access, or simply kick back and take in the stunning scenery. The attached two-car garage, complete with an EV charging station, adds convenience to your stay, making it easier to explore the area.
This home is the perfect blend of relaxation and adventure — a place to create lasting memories with family and friends. Whether you’re seeking a cozy spot to unwind, a luxury retreat, or a base for new adventures, this home offers it all. Book your stay today and start making memories!
On Canal w/ Pier great for fishing!
2 MASTER SUITES w/ King Bed!
1 Bunk Bed twin/full
1 Queen Sleeper Sofa
Roku TV & Youtube TV
Two Walk-in Showers! & 1 Tub/Shower
Heated Salt Water Pool w/ depth 3ft on one end to 6ft on other end (Additional fee for pool heat, inquire for seasonal pricing!)
Perfect for outdoor living or entertaining with a screened in Lanai!
Keurig Coffee Maker w/ K Cups
Crock Pot Slow Cooker
Electric Car Charging Station
10 minutes from Sunsplash Water Park! Fun for the whole family!
Less than 30 minutes to Pine Island!
Just 30 Minutes to beaches and world famous sunsets!
Inquire for pricing on additional pool heat!
Weather Disclaimer: Pool temperatures may not fully reach the temperature the heater is set to if the outside air temperature is below 70 degrees.
When you're not out exploring all Cape Coral has to offer, relax at this open concept 4 bed/ 3 bathroom home!
Outside:
The best getaway features a private space where you can take in the tranquility of the outdoors. Soak in the sun in the heated pool complete with a screen to keep bugs and unwanted visitors out. Bask in the sun on the provided sun loungers. Or whip up some food on the grill and enjoy outdoor dining on the large patio. If you're craving sand in your toes head to one of the nearby beaches and don't forget to bring along the provided beach chairs, beach towels, and more!
Park your car right in the 2 car garage or on the driveway and go check out the neighborhood!
This property conveniently backs up to a very wide canal and has a small pier/dock perfect for local boating to cruise through the channel to a small lake or for kayaking!
Inside:
Need to escape the heat? Head inside and make yourself comfortable in the AC and enjoy watching free Youtube TV on one of the 3 Roku Smart TVs in the house. The living room is made for quality time with comfortable couches (one is even a queen pullout sofa!) and a conveniently placed dining table featuring seating for 6 perfect for family feasts and board game battles as the sun pours through the sliding glass patio doors.
Time to eat? The fully equipped kitchen features plenty of space to cook and includes an island complete with seating for 4. While the modern kitchen is pretty to look at with its stainless steel microwave, stove/oven, fridge, dishwasher and ample counter space it also boasts everything you could possibly need. Keurig Coffee Maker with KCups provided along with creamer, sugar, and stirrers makes waking up in the morning a breeze. Plates, bowls, mugs, glasses, silverware,knives, pots & pans, blender, toaster, oven mitts and more are there to make you feel right at home.
When the night is winding down, get ready for bed in one of the 2 walk in showers in the 2 primary suites. In addition to the ensuite bathrooms, the home features another full bathroom that caters to the remaining bedrooms and the living area. All bathrooms are stocked with towels, essential toiletries, and a basket with complimentary lotion, shampoo, conditioner, and body wash to ensure a carefree stay! Once you're clean from a long day of sun and fun adventures, settle into one of the hotel worthy beds for a good night's sleep so you can rinse and repeat the next day!
All bedrooms feature-
Premium Mattresses, Linens, Sheets, and Pillows
Closets with Hangers and Shelves
Dressers with Spacious Drawers
Nightstands with Reading Lamps
Things to do in Cape Coral FL:
Cape Coral’s family-friendly attractions and more than 1,500 acres of parks make it an ideal vacation destination for nature lovers and families with children. At Four Mile Cove Ecological Preserve, spot wildlife from the boardwalk that runs through the mangroves along the Caloosahatchee River. During the cooler months, visitors can see manatees at Sirenia Vista Park, which also offers kayaking, birding, and fishing opportunities.
Gulf Coast Kayak
Discover the beautiful and peaceful waters of Cape Coral and the Matlacha Pass Aquatic Preserve, an Estuary located on part of the Great Calusa Blueway Paddling Trail.
Guided Kayak Eco Tours, Kayak Fishing Trips, Kayak & Stand Up Paddle Board Lessons & Rentals, open all year.
Pine Island The Tarpon Lodge & Restaurant
Quaint, waterfront & historic; rooms + 2 efficiencies. Dockage, outdoor pool, small gazebo, free parking, Tarpon Lodge Restaurant (awarded 4 stars) with exceptional food, live music & Lounge (full liquor) on site. Old Florida at its best!
Beautiful beach at Cape Coral Yacht Club Community Park- 30 minute drive!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 24, 2026 | $225 | Not Available | 3 |
| Aug 25, 2026 | $225 | Not Available | 3 |
| Aug 26, 2026 | $225 | Not Available | 3 |
| Aug 27, 2026 | $225 | Not Available | 3 |
| Aug 28, 2026 | $225 | Not Available | 3 |
| Aug 29, 2026 | $225 | Not Available | 3 |
| Aug 30, 2026 | $225 | Not Available | 3 |
| Aug 31, 2026 | $225 | Not Available | 3 |
| Sep 1, 2026 | $182 | Not Available | 3 |
| Sep 2, 2026 | $200 | Not Available | 3 |
| Sep 3, 2026 | $200 | Not Available | 3 |
| Sep 4, 2026 | $200 | Not Available | 3 |
| Sep 5, 2026 | $168 | Available | 3 |
| Sep 6, 2026 | $168 | Available | 3 |
| Sep 7, 2026 | $154 | Available | 3 |
| Sep 8, 2026 | $149 | Available | 3 |
| Sep 9, 2026 | $168 | Available | 3 |
| Sep 10, 2026 | $168 | Available | 3 |
| Sep 11, 2026 | $168 | Available | 3 |
| Sep 12, 2026 | $168 | Available | 3 |
| Sep 13, 2026 | $156 | Available | 3 |
| Sep 14, 2026 | $138 | Available | 3 |
| Sep 15, 2026 | $138 | Available | 3 |
| Sep 16, 2026 | $138 | Available | 3 |
| Sep 17, 2026 | $149 | Available | 3 |
| Sep 18, 2026 | $168 | Available | 3 |
| Sep 19, 2026 | $168 | Available | 3 |
| Sep 20, 2026 | $161 | Available | 3 |
| Sep 21, 2026 | $138 | Available | 3 |
| Sep 22, 2026 | $143 | Available | 3 |
| Sep 23, 2026 | $167 | Available | 3 |
| Sep 24, 2026 | $168 | Available | 3 |
| Sep 25, 2026 | $168 | Available | 3 |
| Sep 26, 2026 | $168 | Available | 3 |
| Sep 27, 2026 | $168 | Available | 3 |
| Sep 28, 2026 | $146 | Available | 3 |
| Sep 29, 2026 | $155 | Available | 3 |
| Sep 30, 2026 | $168 | Available | 3 |
| Oct 1, 2026 | $168 | Available | 3 |
| Oct 2, 2026 | $168 | Available | 3 |
| Oct 3, 2026 | $168 | Available | 3 |
| Oct 4, 2026 | $168 | Available | 3 |
| Oct 5, 2026 | $154 | Available | 3 |
| Oct 6, 2026 | $160 | Available | 3 |
| Oct 7, 2026 | $168 | Available | 3 |
| Oct 8, 2026 | $168 | Available | 3 |
| Oct 9, 2026 | $168 | Available | 3 |
| Oct 10, 2026 | $168 | Available | 3 |
| Oct 11, 2026 | $168 | Available | 3 |
| Oct 12, 2026 | $157 | Available | 3 |
| Oct 13, 2026 | $162 | Available | 3 |
| Oct 14, 2026 | $168 | Available | 3 |
| Oct 15, 2026 | $168 | Available | 3 |
| Oct 16, 2026 | $168 | Available | 3 |
| Oct 17, 2026 | $168 | Available | 3 |
| Oct 18, 2026 | $168 | Available | 3 |
| Oct 19, 2026 | $162 | Available | 3 |
| Oct 20, 2026 | $144 | Available | 3 |
| Oct 21, 2026 | $168 | Available | 3 |
| Oct 22, 2026 | $168 | Available | 3 |
| Oct 23, 2026 | $168 | Available | 3 |
| Oct 24, 2026 | $168 | Available | 3 |
| Oct 25, 2026 | $168 | Available | 3 |
| Oct 26, 2026 | $164 | Available | 3 |
| Oct 27, 2026 | $158 | Available | 3 |
| Oct 28, 2026 | $168 | Available | 3 |
| Oct 29, 2026 | $168 | Available | 3 |
| Oct 30, 2026 | $168 | Available | 3 |
| Oct 31, 2026 | $168 | Available | 3 |
| Nov 1, 2026 | $200 | Available | 3 |
| Nov 2, 2026 | $200 | Available | 3 |
| Nov 3, 2026 | $200 | Available | 3 |
| Nov 4, 2026 | $200 | Available | 3 |
| Nov 5, 2026 | $200 | Available | 3 |
| Nov 6, 2026 | $200 | Available | 3 |
| Nov 7, 2026 | $200 | Available | 3 |
| Nov 8, 2026 | $200 | Available | 3 |
| Nov 9, 2026 | $200 | Available | 3 |
| Nov 10, 2026 | $200 | Available | 3 |
| Nov 11, 2026 | $200 | Available | 3 |
| Nov 12, 2026 | $200 | Available | 3 |
| Nov 13, 2026 | $200 | Available | 3 |
| Nov 14, 2026 | $200 | Available | 3 |
| Nov 15, 2026 | $375 | Available | 4 |
| Nov 16, 2026 | $375 | Available | 4 |
| Nov 17, 2026 | $375 | Available | 4 |
| Nov 18, 2026 | $375 | Available | 4 |
| Nov 19, 2026 | $375 | Available | 4 |
| Nov 20, 2026 | $375 | Available | 4 |
| Nov 21, 2026 | $375 | Available | 4 |
| Nov 22, 2026 | $375 | Available | 4 |
| Nov 23, 2026 | $375 | Available | 4 |
| Nov 24, 2026 | $375 | Available | 4 |
| Nov 25, 2026 | $395 | Available | 4 |
| Nov 26, 2026 | $393 | Available | 4 |
| Nov 27, 2026 | $403 | Available | 4 |
| Nov 28, 2026 | $392 | Available | 4 |
| Nov 29, 2026 | $375 | Available | 4 |
| Nov 30, 2026 | $375 | Available | 4 |
| Dec 1, 2026 | $375 | Available | 4 |
| Dec 2, 2026 | $375 | Available | 4 |
| Dec 3, 2026 | $375 | Available | 4 |
| Dec 4, 2026 | $392 | Available | 4 |
| Dec 5, 2026 | $375 | Available | 4 |
| Dec 6, 2026 | $375 | Available | 4 |
| Dec 7, 2026 | $375 | Available | 4 |
| Dec 8, 2026 | $375 | Available | 4 |
| Dec 9, 2026 | $375 | Available | 4 |
| Dec 10, 2026 | $375 | Available | 4 |
| Dec 11, 2026 | $398 | Available | 4 |
| Dec 12, 2026 | $381 | Available | 4 |
| Dec 13, 2026 | $375 | Available | 4 |
| Dec 14, 2026 | $375 | Available | 4 |
| Dec 15, 2026 | $375 | Available | 4 |
| Dec 16, 2026 | $385 | Available | 4 |
| Dec 17, 2026 | $403 | Available | 4 |
| Dec 18, 2026 | $478 | Available | 4 |
| Dec 19, 2026 | $478 | Available | 4 |
| Dec 20, 2026 | $451 | Available | 4 |
| Dec 21, 2026 | $456 | Available | 4 |
| Dec 22, 2026 | $460 | Available | 4 |
| Dec 23, 2026 | $600 | Available | 4 |
| Dec 24, 2026 | $600 | Available | 4 |
| Dec 25, 2026 | $600 | Available | 4 |
| Dec 26, 2026 | $600 | Available | 4 |
| Dec 27, 2026 | $600 | Available | 4 |
| Dec 28, 2026 | $600 | Available | 4 |
| Dec 29, 2026 | $600 | Available | 4 |
| Dec 30, 2026 | $600 | Available | 4 |
| Dec 31, 2026 | $600 | Available | 4 |
| Jan 1, 2027 | $600 | Available | 14 |
| Jan 2, 2027 | $600 | Available | 14 |
| Jan 3, 2027 | $504 | Available | 14 |
| Jan 4, 2027 | $407 | Available | 14 |
| Jan 5, 2027 | $412 | Available | 14 |
| Jan 6, 2027 | $481 | Available | 14 |
| Jan 7, 2027 | $498 | Available | 14 |
| Jan 8, 2027 | $529 | Available | 14 |
| Jan 9, 2027 | $546 | Available | 14 |
| Jan 10, 2027 | $478 | Available | 14 |
| Jan 11, 2027 | $404 | Available | 14 |
| Jan 12, 2027 | $394 | Available | 14 |
| Jan 13, 2027 | $480 | Available | 14 |
| Jan 14, 2027 | $496 | Available | 14 |
| Jan 15, 2027 | $566 | Available | 14 |
| Jan 16, 2027 | $585 | Available | 14 |
| Jan 17, 2027 | $600 | Not Available | 14 |
| Jan 18, 2027 | $539 | Not Available | 14 |
| Jan 19, 2027 | $519 | Not Available | 14 |
| Jan 20, 2027 | $600 | Not Available | 14 |
| Jan 21, 2027 | $600 | Not Available | 14 |
| Jan 22, 2027 | $600 | Not Available | 14 |
| Jan 23, 2027 | $600 | Not Available | 14 |
| Jan 24, 2027 | $600 | Not Available | 14 |
| Jan 25, 2027 | $571 | Not Available | 14 |
| Jan 26, 2027 | $558 | Not Available | 14 |
| Jan 27, 2027 | $600 | Not Available | 14 |
| Jan 28, 2027 | $600 | Not Available | 14 |
| Jan 29, 2027 | $600 | Not Available | 14 |
| Jan 30, 2027 | $600 | Not Available | 14 |
| Jan 31, 2027 | $600 | Not Available | 14 |
| Feb 1, 2027 | $600 | Not Available | 14 |
| Feb 2, 2027 | $600 | Not Available | 14 |
| Feb 3, 2027 | $600 | Not Available | 14 |
| Feb 4, 2027 | $600 | Not Available | 14 |
| Feb 5, 2027 | $600 | Not Available | 14 |
| Feb 6, 2027 | $600 | Not Available | 14 |
| Feb 7, 2027 | $600 | Not Available | 14 |
| Feb 8, 2027 | $600 | Not Available | 14 |
| Feb 9, 2027 | $600 | Not Available | 14 |
| Feb 10, 2027 | $600 | Not Available | 14 |
| Feb 11, 2027 | $600 | Not Available | 14 |
| Feb 12, 2027 | $600 | Not Available | 14 |
| Feb 13, 2027 | $600 | Not Available | 14 |
| Feb 14, 2027 | $600 | Not Available | 14 |
| Feb 15, 2027 | $600 | Not Available | 14 |
| Feb 16, 2027 | $600 | Not Available | 14 |
| Feb 17, 2027 | $600 | Not Available | 14 |
| Feb 18, 2027 | $600 | Not Available | 14 |
| Feb 19, 2027 | $600 | Not Available | 14 |
| Feb 20, 2027 | $600 | Not Available | 14 |
| Feb 21, 2027 | $600 | Not Available | 14 |
| Feb 22, 2027 | $600 | Not Available | 14 |
| Feb 23, 2027 | $600 | Not Available | 14 |
| Feb 24, 2027 | $600 | Not Available | 14 |
| Feb 25, 2027 | $600 | Not Available | 14 |
| Feb 26, 2027 | $600 | Not Available | 14 |
| Feb 27, 2027 | $600 | Not Available | 14 |
| Feb 28, 2027 | $600 | Available | 14 |
| Mar 1, 2027 | $600 | Available | 14 |
| Mar 2, 2027 | $600 | Available | 14 |
| Mar 3, 2027 | $600 | Available | 14 |
| Mar 4, 2027 | $600 | Available | 14 |
| Mar 5, 2027 | $600 | Available | 14 |
| Mar 6, 2027 | $600 | Available | 14 |
| Mar 7, 2027 | $600 | Available | 14 |
| Mar 8, 2027 | $600 | Available | 14 |
| Mar 9, 2027 | $600 | Available | 14 |
| Mar 10, 2027 | $600 | Available | 14 |
| Mar 11, 2027 | $600 | Available | 14 |
| Mar 12, 2027 | $600 | Available | 14 |
| Mar 13, 2027 | $600 | Available | 14 |
| Mar 14, 2027 | $600 | Available | 14 |
| Mar 15, 2027 | $600 | Available | 14 |
| Mar 16, 2027 | $600 | Available | 14 |
| Mar 17, 2027 | $600 | Available | 14 |
| Mar 18, 2027 | $600 | Available | 14 |
| Mar 19, 2027 | $600 | Available | 14 |
| Mar 20, 2027 | $600 | Available | 14 |
| Mar 21, 2027 | $600 | Available | 14 |
| Mar 22, 2027 | $600 | Available | 14 |
| Mar 23, 2027 | $600 | Available | 14 |
| Mar 24, 2027 | $600 | Available | 14 |
| Mar 25, 2027 | $600 | Available | 14 |
| Mar 26, 2027 | $600 | Available | 14 |
| Mar 27, 2027 | $600 | Available | 14 |
| Mar 28, 2027 | $600 | Available | 14 |
| Mar 29, 2027 | $600 | Available | 14 |
| Mar 30, 2027 | $600 | Available | 14 |
| Mar 31, 2027 | $600 | Available | 14 |
| Apr 1, 2027 | $600 | Available | 14 |
| Apr 2, 2027 | $600 | Available | 14 |
| Apr 3, 2027 | $600 | Available | 14 |
| Apr 4, 2027 | $600 | Available | 14 |
| Apr 5, 2027 | $537 | Available | 14 |
| Apr 6, 2027 | $518 | Available | 14 |
| Apr 7, 2027 | $600 | Available | 14 |
| Apr 8, 2027 | $592 | Available | 14 |
| Apr 9, 2027 | $556 | Available | 14 |
| Apr 10, 2027 | $565 | Available | 14 |
| Apr 11, 2027 | $472 | Available | 14 |
| Apr 12, 2027 | $424 | Available | 14 |
| Apr 13, 2027 | $406 | Available | 14 |
| Apr 14, 2027 | $478 | Available | 14 |
| Apr 15, 2027 | $310 | Available | 4 |
| Apr 16, 2027 | $310 | Available | 4 |
| Apr 17, 2027 | $310 | Available | 4 |
| Apr 18, 2027 | $310 | Available | 4 |
| Apr 19, 2027 | $310 | Available | 4 |
| Apr 20, 2027 | $310 | Available | 4 |
| Apr 21, 2027 | $310 | Available | 4 |
| Apr 22, 2027 | $310 | Available | 4 |
| Apr 23, 2027 | $310 | Available | 4 |
| Apr 24, 2027 | $310 | Available | 4 |
| Apr 25, 2027 | $310 | Available | 4 |
| Apr 26, 2027 | $310 | Available | 4 |
| Apr 27, 2027 | $310 | Available | 4 |
| Apr 28, 2027 | $310 | Available | 4 |
| Apr 29, 2027 | $310 | Available | 4 |
| Apr 30, 2027 | $310 | Available | 4 |
| May 1, 2027 | $310 | Available | 4 |
| May 2, 2027 | $310 | Available | 4 |
| May 3, 2027 | $310 | Available | 4 |
| May 4, 2027 | $310 | Available | 4 |
| May 5, 2027 | $310 | Available | 4 |
| May 6, 2027 | $310 | Available | 4 |
| May 7, 2027 | $310 | Available | 4 |
| May 8, 2027 | $310 | Available | 4 |
| May 9, 2027 | $310 | Available | 4 |
| May 10, 2027 | $310 | Available | 4 |
| May 11, 2027 | $310 | Available | 4 |
| May 12, 2027 | $310 | Available | 4 |
| May 13, 2027 | $310 | Available | 4 |
| May 14, 2027 | $310 | Available | 4 |
| May 15, 2027 | $310 | Available | 4 |
| May 16, 2027 | $310 | Available | 4 |
| May 17, 2027 | $310 | Available | 4 |
| May 18, 2027 | $310 | Available | 4 |
| May 19, 2027 | $310 | Available | 4 |
| May 20, 2027 | $310 | Available | 4 |
| May 21, 2027 | $310 | Available | 4 |
| May 22, 2027 | $310 | Available | 4 |
| May 23, 2027 | $310 | Available | 4 |
| May 24, 2027 | $310 | Available | 4 |
| May 25, 2027 | $310 | Available | 4 |
| May 26, 2027 | $310 | Available | 4 |
| May 27, 2027 | $310 | Available | 4 |
| May 28, 2027 | $310 | Available | 4 |
| May 29, 2027 | $310 | Available | 4 |
| May 30, 2027 | $310 | Available | 4 |
| May 31, 2027 | $310 | Available | 4 |
| Jun 1, 2027 | $310 | Available | 4 |
| Jun 2, 2027 | $310 | Available | 4 |
| Jun 3, 2027 | $310 | Available | 4 |
| Jun 4, 2027 | $310 | Available | 4 |
| Jun 5, 2027 | $310 | Available | 4 |
| Jun 6, 2027 | $310 | Available | 4 |
| Jun 7, 2027 | $310 | Available | 4 |
| Jun 8, 2027 | $310 | Available | 4 |
| Jun 9, 2027 | $310 | Available | 4 |
| Jun 10, 2027 | $310 | Available | 4 |
| Jun 11, 2027 | $310 | Available | 4 |
| Jun 12, 2027 | $310 | Available | 4 |
| Jun 13, 2027 | $310 | Available | 4 |
| Jun 14, 2027 | $310 | Available | 4 |
| Jun 15, 2027 | $310 | Available | 4 |
| Jun 16, 2027 | $310 | Available | 4 |
| Jun 17, 2027 | $310 | Available | 4 |
| Jun 18, 2027 | $310 | Available | 4 |
| Jun 19, 2027 | $310 | Available | 4 |
| Jun 20, 2027 | $310 | Available | 4 |
| Jun 21, 2027 | $310 | Available | 4 |
| Jun 22, 2027 | $310 | Available | 4 |
| Jun 23, 2027 | $310 | Available | 4 |
| Jun 24, 2027 | $310 | Available | 4 |
| Jun 25, 2027 | $310 | Available | 4 |
| Jun 26, 2027 | $310 | Available | 4 |
| Jun 27, 2027 | $310 | Available | 4 |
| Jun 28, 2027 | $310 | Available | 4 |
| Jun 29, 2027 | $310 | Available | 4 |
| Jun 30, 2027 | $310 | Available | 4 |
| Jul 1, 2027 | $310 | Available | 4 |
| Jul 2, 2027 | $310 | Available | 4 |
| Jul 3, 2027 | $310 | Available | 4 |
| Jul 4, 2027 | $310 | Available | 4 |
| Jul 5, 2027 | $310 | Available | 4 |
| Jul 6, 2027 | $310 | Available | 4 |
| Jul 7, 2027 | $310 | Available | 4 |
| Jul 8, 2027 | $310 | Available | 4 |
| Jul 9, 2027 | $310 | Available | 4 |
| Jul 10, 2027 | $310 | Available | 4 |
| Jul 11, 2027 | $310 | Available | 4 |
| Jul 12, 2027 | $310 | Available | 4 |
| Jul 13, 2027 | $310 | Available | 4 |
| Jul 14, 2027 | $310 | Available | 4 |
| Jul 15, 2027 | $310 | Available | 4 |
| Jul 16, 2027 | $310 | Available | 4 |
| Jul 17, 2027 | $310 | Available | 4 |
| Jul 18, 2027 | $310 | Available | 4 |
| Jul 19, 2027 | $310 | Available | 4 |
| Jul 20, 2027 | $310 | Available | 4 |
| Jul 21, 2027 | $310 | Available | 4 |
| Jul 22, 2027 | $310 | Available | 4 |
| Jul 23, 2027 | $310 | Available | 4 |
| Jul 24, 2027 | $310 | Available | 4 |
| Jul 25, 2027 | $310 | Available | 4 |
| Jul 26, 2027 | $310 | Available | 4 |
| Jul 27, 2027 | $310 | Available | 4 |
| Jul 28, 2027 | $310 | Available | 4 |
| Jul 29, 2027 | $310 | Available | 4 |
| Jul 30, 2027 | $310 | Available | 4 |
| Jul 31, 2027 | $310 | Available | 4 |
| Aug 1, 2027 | $310 | Available | 4 |
| Aug 2, 2027 | $310 | Available | 4 |
| Aug 3, 2027 | $310 | Available | 4 |
| Aug 4, 2027 | $310 | Available | 4 |
| Aug 5, 2027 | $310 | Available | 4 |
| Aug 6, 2027 | $310 | Available | 4 |
| Aug 7, 2027 | $310 | Available | 4 |
| Aug 8, 2027 | $310 | Available | 4 |
| Aug 9, 2027 | $310 | Available | 4 |
| Aug 10, 2027 | $310 | Available | 4 |
| Aug 11, 2027 | $310 | Available | 4 |
| Aug 12, 2027 | $310 | Available | 4 |
